<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLA</title>
	<atom:link href="http://mlagreen.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mlagreen.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 24 Feb 2012 19:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Urban Wetland Opens in South Los Angeles</title>
		<link>http://mlagreen.com/archives/1015</link>
		<comments>http://mlagreen.com/archives/1015#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:17:00 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Category A]]></category>

		<guid isPermaLink="false">http://mlagreen.com/?p=1015</guid>
		<description><![CDATA[We had the pleasure of teaming with PSOMAS, the Bureau of Engineering, and the Departments of Parks &#38; Recreation and Sanitation in creating the vision of Councilwoman Jan Perry: The South L.A. Wetlands Park. Funded by Prop. O, this historic rail yard was transformed into a sprawling urban wetland comprising a nine-acre storm water improvement, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-1016" title="LATIMESWetlandsarticle" src="http://mlagreen.com/wp-content/uploads/LATIMESWetlandsarticle1.jpg" alt="" width="733" height="1694" />We had the pleasure of teaming with PSOMAS, the Bureau of Engineering, and the Departments of Parks &amp; Recreation and Sanitation in creating the vision of Councilwoman Jan Perry: The South L.A. Wetlands Park. Funded by Prop. O, this historic rail yard was transformed into a sprawling urban wetland comprising a nine-acre storm water improvement, green space that includes an outdoor classroom and a community center.<a rel="attachment wp-att-1016" href="http://mlagreen.com/archives/1015/latimeswetlandsarticle"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mlagreen.com/archives/1015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mia in Latina Magazine!</title>
		<link>http://mlagreen.com/archives/996</link>
		<comments>http://mlagreen.com/archives/996#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:00:11 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mlagreen.com/?p=996</guid>
		<description><![CDATA[Interviewed by Lynda Lopez for Latina&#8217;s Making Us Proud feature. On stands now!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-997" href="http://mlagreen.com/archives/996/latinafeature"><img class="aligncenter size-large wp-image-997" title="LatinaFeature" src="http://mlagreen.com/wp-content/uploads/LatinaFeature-734x1024.jpg" alt="" width="734" height="1024" /></a></p>
<p>Interviewed by Lynda Lopez for Latina&#8217;s <em>Making Us Proud</em> feature. On stands now!</p>
]]></content:encoded>
			<wfw:commentRss>http://mlagreen.com/archives/996/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piggyback Yard Wins Merit Award</title>
		<link>http://mlagreen.com/archives/954</link>
		<comments>http://mlagreen.com/archives/954#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:15:17 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mlagreen.com/?p=954</guid>
		<description><![CDATA[Piggyback Yard has won a Merit Award for Urban Design from the AIA California Council. Congratulations Team!]]></description>
			<content:encoded><![CDATA[<p>Piggyback Yard has won a Merit Award for Urban Design from the AIA California Council.</p>
<p style="text-align: center;"><a rel="attachment wp-att-956" href="http://mlagreen.com/archives/954/view01_soccer-field-copy"><span id="more-954"></span><img class="aligncenter size-large wp-image-956" title="view01_soccer field copy" src="http://mlagreen.com/wp-content/uploads/view01_soccer-field-copy-1024x562.jpg" alt="" width="819" height="450" /></a></p>
<p>Congratulations Team!</p>
]]></content:encoded>
			<wfw:commentRss>http://mlagreen.com/archives/954/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holon, Israel &#8211; From Sands to City</title>
		<link>http://mlagreen.com/archives/968</link>
		<comments>http://mlagreen.com/archives/968#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:08:34 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mlagreen.com/?p=968</guid>
		<description><![CDATA[September 16,  2011 &#8211; The ML+A Team took second place in From Sands to City – An Art Exhibition held in Holon, Israel. Our goal with the installation is to convey an attitude towards creating an access for people to engage with the ephemeral landscape of the Holon sand dunes. A red ribbon path will [...]]]></description>
			<content:encoded><![CDATA[<p>September 16,  2011 &#8211; The ML+A Team took second place in From Sands to City – An Art Exhibition held in Holon, Israel. <span id="more-968"></span></p>
<p style="text-align: left;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: David;"><a rel="attachment wp-att-970" href="http://mlagreen.com/archives/968/holonnhmsept-095"><img class="aligncenter size-large wp-image-970" title="holonnhmsept 095" src="http://mlagreen.com/wp-content/uploads/holonnhmsept-095-1024x768.jpg" alt="" width="819" height="614" /></a><a rel="attachment wp-att-969" href="http://mlagreen.com/archives/968/holonnhmsept-056"><img class="aligncenter size-large wp-image-969" title="holonnhmsept 056" src="http://mlagreen.com/wp-content/uploads/holonnhmsept-056-768x1024.jpg" alt="" width="768" height="1024" /></a></span><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: David;">Our goal with the installation is to convey an attitude towards creating an access for people to engage with the ephemeral landscape of the Holon sand dunes. A red ribbon path will allow people to move through the dunes and experience their natural transformation over time. Understanding forces of nature, wind, water, sun, ecology, etc., and their effects on the sand dunes are integral to their preservation. By recording and observing these shifts we not only get a deeper knowledge of the sand dune ecology but are also better prepared to protect them.</span></p>
<p class="MsoNormal" style="text-align: left; margin: 0in 0in 0pt;" dir="rtl"><strong><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-bidi-font-family: David;" dir="ltr"><strong> </strong></span></strong></p>
<p class="MsoNormal" style="text-align: center; margin: 0in 0in 0pt;" dir="rtl"><strong><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-language: HE; mso-bidi-font-family: David; mso-ansi-language: EN-US; mso-fareast-language: EN-US;"><span style="font-family: Georgia;">Backgroud about the Dune Park</span></span></strong></p>
<p class="MsoNormal" style="text-align: left; margin: 0in 0in 0pt;" dir="rtl"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-language: HE; mso-bidi-font-family: David; mso-ansi-language: EN-US; mso-fareast-language: EN-US;">Holon</span><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-language: HE; mso-bidi-font-family: David; mso-ansi-language: EN-US; mso-fareast-language: EN-US;">, the city which emerged from the sand dunes, seeks to preserve its unique landscape, and has been taking various steps at the planning, educational and physical levels to promote this end. At the planning level, during the last several years Holon Municipality has promoted the planning of the city&#8217;s last land resources. The area, which comprises approximately one fifth of the city&#8217;s total area, is planned to contain housing, occupational district and a park of over 100 hectares. Throughout the planning process, the principles for the park development were agreed upon and a comprehensive ecological survey was made. The park will comprise a core of an unspoiled dune area, surrounded by a park consisting of a leisure and entertainment areas. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://mlagreen.com/archives/968/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mia in Vanity Fair!</title>
		<link>http://mlagreen.com/archives/933</link>
		<comments>http://mlagreen.com/archives/933#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:09:28 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[mia lehrer]]></category>
		<category><![CDATA[spotlight on innovation]]></category>
		<category><![CDATA[vanity fair]]></category>

		<guid isPermaLink="false">http://mlagreen.com/?p=933</guid>
		<description><![CDATA[Mia Lehrer was featured in Vanity Fair&#8217;s Spotlight on Innovation sponsored by BMW. Find it on shelves now in the September issue!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-935" href="http://mlagreen.com/archives/933/miavfarticle"><img class="alignnone size-full wp-image-935" title="MIAVFARTICLE" src="http://mlagreen.com/wp-content/uploads/MIAVFARTICLE.jpg" alt="" width="606" height="826" /></a></p>
<p style="text-align: center;">Mia Lehrer was featured in Vanity Fair&#8217;s Spotlight on Innovation sponsored by BMW. Find it on shelves now in the September issue!</p>
]]></content:encoded>
			<wfw:commentRss>http://mlagreen.com/archives/933/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 27-29, 2011</title>
		<link>http://mlagreen.com/archives/867</link>
		<comments>http://mlagreen.com/archives/867#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:46:40 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mlagreen.com/?p=867</guid>
		<description><![CDATA[Mia Lehrer will be presenting on Urban Agriculture at the 2011 IFLA Congress in Zurich Switzerland. Three ML+A projects will be featured at the International Federation of Landscape Architects (IFLA). These include: “Digging in the Dirt: The LA Natural History Museum embarks on first-of-its-kind urban biodiversity research”, “Peri-Urban Phenomena: Reclaiming an industrial corridor in downtown [...]]]></description>
			<content:encoded><![CDATA[<p>Mia Lehrer will be presenting on Urban Agriculture at the 2011 IFLA Congress in Zurich Switzerland. Three ML+A projects will be featured at the International Federation of Landscape Architects (IFLA). These include: “Digging in the Dirt: The LA Natural History Museum embarks on first-of-its-kind urban biodiversity research”, “Peri-Urban Phenomena: Reclaiming an industrial corridor in downtown LA” and “Sustainable Subsistence – Bringing people and produce together”.    <a href="http://www.ifla2011.com/">http://www.ifla2011.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mlagreen.com/archives/867/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2-3, 2011</title>
		<link>http://mlagreen.com/archives/40</link>
		<comments>http://mlagreen.com/archives/40#comments</comments>
		<pubDate>Fri, 03 Jun 2011 23:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://mlagreen.com/?p=40</guid>
		<description><![CDATA[Mia Lehrer will be teaching a two-day course on Landscape Urbanism as part of the University of Southern California School of Architecture Executive Education Program.]]></description>
			<content:encoded><![CDATA[<p>Mia Lehrer will be teaching a two-day course on Landscape Urbanism as part of the University of Southern California School of Architecture Executive Education Program.   The program hosts 30 one to two day courses targeted toward the continuing education needs of a broad range of practicing professionals in the design and building industries..</p>
<p><strong><a href="http://execed.uscarchitecture.com/" target="_blank">Go to the Site</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mlagreen.com/archives/40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 27-29, 2011</title>
		<link>http://mlagreen.com/archives/200</link>
		<comments>http://mlagreen.com/archives/200#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mlagreen.com/?p=200</guid>
		<description><![CDATA[Three ML+A projects will be featured at the International Federation of Landscape Architects (IFLA) World Congress in Zurich.  ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-326" title="International Federation of Landscape Architects" src="http://mlagreen.com/wp-content/uploads/ifla.jpg" alt="International Federation of Landscape Architects" width="256" height="225" />Three ML+A projects will be featured at the International Federation of Landscape Architects (IFLA) World Congress in Zurich.  These include: “Digging in the Dirt: The LA Natural History Museum embarks on first-of-its-kind urban biodiversity research”, “Peri-Urban Phenomena: Reclaiming an industrial corridor in downtown LA” and “Sustainable Subsistence – Bringing people and produce together”.</p>
<p><strong><a href="http://www.ifla2011.com" target="_blank">Go to the Site</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mlagreen.com/archives/200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 18, 2011, 8-9:30 am</title>
		<link>http://mlagreen.com/archives/37</link>
		<comments>http://mlagreen.com/archives/37#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://mlagreen.com/?p=37</guid>
		<description><![CDATA[Mia Lehrer is a panelist for a session called, “The Power of Partnerships: How Vision, Planning and Finding Consensus Led to the Annenberg Community Beach House”. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-335" title="Annenberg" src="http://mlagreen.com/wp-content/uploads/annenberg.jpg" alt="Annenberg" width="308" height="218" />Mia Lehrer is a panelist for a session called, “The Power of Partnerships:  How Vision, Planning and Finding Consensus Led to the Annenberg Community Beach House”.  Moderators Barbara Stinchfield and  Karen Ginsberg, City of Santa Monica will facilitate the panel through a discussion of how a “high stakes” situation brought together the forces of preservation, innovative design, philanthropy and community advocacy to transform this remarkable five-acre beachside site into a unique public destination.  Other panelists include: Leonard Aube, Annenberg Foundation; Frederick Fisher and Joseph Coriaty, Frederick Fisher &amp; Partners; Rick Stupin, Charles Pankow Builders; and Joel Brand, Friends of 415.</p>
<p><strong><a href="http://beachhouse.smgov.net" target="_blank">Go to the Site</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mlagreen.com/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 16 and 17, 2011</title>
		<link>http://mlagreen.com/archives/373</link>
		<comments>http://mlagreen.com/archives/373#comments</comments>
		<pubDate>Sat, 16 Apr 2011 21:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category A]]></category>

		<guid isPermaLink="false">http://mlagreen.com/?p=373</guid>
		<description><![CDATA[ML+A is a co-sponsor and speaker of Earth Day Latino at Los Angeles State Historic Park located at 1245 North Spring Street in Los Angeles. Activities include urban camping, bonfire and barbecue, colonial era floral planting, screening of An Inconvenient Truth, multimedia and interpretive presentations, LA River walkathon, green jobs career fair, and Two Rivers [...]]]></description>
			<content:encoded><![CDATA[<p>ML+A is a co-sponsor and speaker of Earth Day Latino at Los Angeles State Historic Park located at 1245 North Spring Street in Los Angeles. Activities include urban camping, bonfire and barbecue, colonial era floral planting, screening of An Inconvenient Truth, multimedia and interpretive presentations, LA River walkathon, green jobs career fair, and Two Rivers benefiting the LA River and Rio Magdelena in Mexico City.</p>
<p><strong><a href="http://www.wcvi.org" target="_blank">Go to the Website</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mlagreen.com/archives/373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

